42
Total Entries
5
Special (gov/edu/mil…)
5
Notifiers
13
Onhold
LIVE FEED
updates automatically
| Time | Notifier | Flags | Location | Domain | OS | Server | Status | Mirror |
|---|---|---|---|---|---|---|---|---|
| 0x6ick 6ickzone | ppid.ntt.bawaslu.go.id | Linux | nginx | mirror | ||||
| 0x6ick 6ickzone | ebt.sultengprov.go.id | Linux | nginx | mirror | ||||
| 0x6ick 6ickzone | H | buyinghouse.techdynobdltd.com | Linux | cloudflare | mirror | |||
| 0x6ick 6ickzone | iftisoft.com | Linux | cloudflare | mirror | ||||
| 0x6ick 6ickzone | M | hofmann-airport-shopping.de | Linux | Apache/2.4.18 (Ubuntu) | mirror | |||
| 0x6ick 6ickzone | vysilameonline.husnik-video.cz | Linux | Apache | mirror | ||||
| 0x6ick 6ickzone | M | hofmann-airport-shopping.com | Linux | Apache/2.4.18 (Ubuntu) | mirror | |||
| 0x6ick 6ickzone | fluids.abackus-med.hu | Linux | nginx | mirror | ||||
| 0x6ick 6ickzone | roxwill.ru | Linux | openresty | mirror | ||||
| 0x6ick 6ickzone | dty.teithe.gr | Linux | Apache | mirror |
No entries match this filter right now.
Browse the full archive
Recent Special Defacements
View all| Date | Notifier | Flags | Location | Domain | OS | Server | Status | Mirror |
|---|---|---|---|---|---|---|---|---|
| 0x6ick 6ickzone |
|
ppid.ntt.bawaslu.go.id | Linux | nginx | mirror | |||
| 0x6ick 6ickzone |
|
ebt.sultengprov.go.id | Linux | nginx | mirror | |||
| 0x6ick 6ickzone |
|
unisfat.ac.id | Unknown | cloudflare | mirror | |||
| azraelzer0d4y |
|
binhelper.fazendavilanova.rs.gov.br | Linux | Apache/2.4.52 (Ubuntu) | mirror | |||
| Chinafans |
|
srmscet.edu | Windows | Microsoft-IIS/10.0 | mirror |
Latest from Blog
All postsWeek 44 Defacement Report — 2026
4 defacements archived this week. Top notifier: GHoST61 with 1 entries.
Read more: Week 44 Defacement Report — 2026